tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Scan Report

Search symbols in the scan report:
 
Symbol Signal Name Signal Date Close Volume Change
MVISGAP_UP 2012-02-21 4.440 265,800 652.54%
MVISNEW_52_WEEK_HIGH 2012-02-21 4.440 265,800 652.54%
FES.TOGAP_UP 2012-02-21 24.790 20,600,200 66.38%
FES.TOHIGHEST_VOLUME 2012-02-21 24.790 20,600,200 66.38%
FES.TONEW_52_WEEK_HIGH 2012-02-21 24.790 20,600,200 66.38%
FES.TOVOLUME_SPIKE 2012-02-21 24.790 20,600,200 66.38%
CORTBREAKAWAY_GAP_UP 2012-02-21 4.450 11,892,900 46.86%
CORTGAP_UP 2012-02-21 4.450 11,892,900 46.86%
CORTHIGHEST_VOLUME 2012-02-21 4.450 11,892,900 46.86%
CORTTAIL 2012-02-21 4.450 11,892,900 46.86%
CORTVOLUME_SPIKE 2012-02-21 4.450 11,892,900 46.86%
THLDGAP_UP 2012-02-21 5.010 28,021,100 41.93%
THLDHIGHEST_VOLUME 2012-02-21 5.010 28,021,100 41.93%
THLDNEW_52_WEEK_HIGH 2012-02-21 5.010 28,021,100 41.93%
THLDVOLUME_SPIKE 2012-02-21 5.010 28,021,100 41.93%
PWAVHIGHEST_VOLUME 2012-02-21 1.450 2,933,900 28.32%
PWAVNEW_52_WEEK_LOW 2012-02-21 1.450 2,933,900 28.32%
GROVOLUME_SPIKE 2012-02-21 1.410 800,200 28.18%
XOP.VGAP_UP 2012-02-21 0.340 3,066,500 25.93%
NGM.VVOLUME_SPIKE 2012-02-21 0.350 1,480,400 25.00%
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next

 

 
©2012 www.TecStock.com