tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Daily Market Report

February 21, 2012
Search Symbols in the Daily Report:
Indicators Us market Canadian Market Total
BREAKAWAY_GAP 1 0 1
DOUBLE_BOTTOM 0 0 0
DOUBLE_TOP 1 0 1
GAP 32 9 41
HIGHEST_VOLUME 6 1 7
HITW 3 0 3
ISLAND_REVERSAL 1 0 1
MA50_MA200_CROSS 38 7 45
NEW_52_WEEK_HIGH 168 15 183
NEW_52_WEEK_LOW 17 2 19
NR7 0 0 0
RSI_DIVERGENCE 1 0 1
TAIL 5 0 5
VOLUME_SPIKE 37 9 46

 

Candlestick Patterns Us Market Canadian Market Total
DARK_CLOUD_COVER 9 0 9
ENGULFING 6 0 6
EVENING_STAR 31 0 31
FALLING_THREE_METHODS 0 0 0
HARAMI 2 0 2
MORNING_STAR 1 0 1
PIERCING_LINE 0 0 0
RISING_THREE_METHODS 0 0 0
SHOOTING_STAR 3 0 3
SPINNING_TOP 64 2 66
THREE_BLACK_CROWS 4 0 4
THREE_WHITE_SOLDIERS 0 1 1

 

 
©2012 www.TecStock.com